Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Genclerbirligi (Team) | |
|
Genclerbirligi1. Lig (current season)10 Wins | 8 Draws | 22 LossesAnkara, Ankara Ondokuz Mayu0131s Stadyumu |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 6 | 5 | 9 | 27 | 35 | -8 | 1.15 |
| Away | 20 | 4 | 3 | 13 | 17 | 41 | -24 | 0.75 |
| Total | 40 | 10 | 8 | 22 | 44 | 76 | -32 | 0.95 |
| Date | Home | Away | |
| 2025-05-10 | Yeni Malatyaspor | 0-5 | Genclerbirligi |
| 2025-05-04 | Genclerbirligi | 1-0 | Sakaryaspor |
| 2025-04-27 | Adanaspor | 0-5 | Genclerbirligi |
| 2025-04-20 | Genclerbirligi | 1-1 | Bandırmaspor |
| 2025-04-13 | Fatih Karagümrük | 0-0 | Genclerbirligi |
| 2025-04-10 | Genclerbirligi | 2-1 | Ümraniyespor |
| 2025-04-06 | Ankaragucu | 0-3 | Genclerbirligi |
| 2025-03-28 | Genclerbirligi | 1-0 | Şanlıurfaspor |
| 2025-03-16 | İstanbulspor | 5-0 | Genclerbirligi |
| 2025-03-09 | Genclerbirligi | 1-2 | Yeni Çorumspor |
|
View Full League Table
1. LIG |
Pts | |
| 1 | Kocaelispor | 72 |
| 2 | Genclerbirligi | 68 |
| 3 | Fatih Karagu00fcmru00fck | 66 |
| 4 | Bandu0131rmaspor | 64 |
| 5 | u0130stanbulspor | 64 |
| 6 | Erzurum BB | 64 |
| 7 | Boluspor | 61 |
| 8 | 76 Iu011fdu0131r Belediyespor | 58 |
| 9 | Amed | 57 |
| 10 | Yeni u00c7orumspor | 54 |
| 11 | u00dcmraniyespor | 53 |
| 12 | Erokspor | 52 |
| 13 | Sakaryaspor | 51 |
| 14 | Keu00e7iu00f6rengu00fccu00fc | 51 |
| 15 | Manisa BBSK | 48 |
| 16 | Pendikspor | 48 |
| 17 | Ankaragucu | 48 |
| 18 | u015eanlu0131urfaspor | 40 |
| 19 | Adanaspor | 30 |
| 20 | Yeni Malatyaspor | -21 |